Type TSF
![]() |
Body | Std. Seal | Pressure | Temperature |
|---|---|---|---|---|
| Brass | Gylon | 130 psig/9 bar | 450°F/232°C | |
| Ductile Iron | Gylon | 120 psig/8 bar |
450°F/232°C | |
| Not recommended for steam-condensate bi-phase flow. | ||||

| Size | B | C | D | G | H | Units |
|---|---|---|---|---|---|---|
| 1" | 3.88 | 4.25 | 3.12 | 0.44 | 0.69 | inches |
| 99 | 108 | 79 | 11 | 18 | mm | |
| 1-1/4" | 3.88 | 4.62 | 3.5 | 0.5 | 0.69 | inches |
| 99 | 117 | 89 | 13 | 18 | mm | |
| 1-1/2" | 4.88 | 5.0 | 3.88 | 0.56 | 0.69 | inches |
| 124 | 127 | 99 | 14 | 18 | mm | |
| 2" | 4.88 | 6.0 | 4.75 | 0.62 | 0.69 | inches |
| 124 | 152 | 121 | 16 | 18 | mm | |
| 3" | 5.88 | 7.5 | 6.0 | 0.75 | 0.75 | inches |
| 149 | 191 | 152 | 19 | 19 | mm |
